Tuesday, October 07, 2008

HR's, before and after Age 30

Here's the list of 500+ HR hitters, broken down by their homers hit up through the season they were 30 as of June 30, and their homers after that season:

Bonds: 292 thru 30, 470 after (762 total)
Aaron: 366 thru 30, 389 after (755)
Ruth: 309 thru 30, 405 after (714)
Mays: 319 thru 30, 341 after (660)
Griffey: 438 thru 30, 173+ after (611 thru age 38)
Sosa: 336 thru 30, 273 after (609)
F. Robinson: 373 thru 30, 193 after (586)
McGwire: 238 thru 30, 345 after (583)
Killebrew: 334 thru 30, 237 after (573)
Palmeiro: 194 thru 30, 374 after (569)
R. Jackson: 281 thru 30, 282 after (563)
A-Rod: 464 thru 30, 89+ after (553 thru age 32)
Schmidt: 283 thru 30, 265 after (548)
Thome: 282 thru 30, 259+ after, (541 thru age 37)
Mantle: 404 thru 30, 132 after (536)
Foxx: 439 thru 30, 105 after (534)
M. Ramirez: 310 thru 30, 217 after, (527 thru age 36)
McCovey: 268 thru 30, 253 after (521)
F. Thomas: 286 thru 30, 235+ after, (521 thru age 40)
T. Williams: 265 thru 30, 256 after (521)
Banks: 298 thru 30, 214 after (512)
E. Mathews: 399 thru 30, 113 after (512)
Ott: 369 thru 30, 142 after (511)
Murray: 275 thru 30, 225 after (504)
(Sheffield, with 499+, had 236 thru 30, 263+ after, thru age 39)

Interesting to note that, whereas only 7 of the 24 in the 500 homer club have hit more after age 30, all four of the top 4 all-time are among the seven, and all 7 are among the top 11.
The most lopsided toward the younger end of 30: Foxx (429-105), Mathews (399-113), Mantle (404-132), Ott (369-142) and Griffey (438-173+)
Most lopsided toward the older half of the career (all suspected steroid users): Palmeiro (194-375), Bonds (292-470) and McGwire (238-345). The steroid-free Ruth was 309-405.
The most evenly balanced: Jackson (281-282) and Williams (265-256).

No comments: