Thursday, July 23, 2009

Most and Least Often Walked, Career, All-time

Fewest Plate Appearances per Walk, Minimum 800 BB

1. 4.839 Ted Williams (2019 in 9769) 1939-60
2. 4.928 Barry Bonds (2558 in 12606) 1986-2007
3. 5.010 Max Bishop (1153 in 5776) 1924-35
4. 5.149 Babe Ruth (2062 in 10617) 1914-35
5. 5.419 Ferris Fain (904 in 4899) 1947-55
6. 5.457 Eddie Stanky (996 in 5435) 1943-53
7. 5.612 Roy Cullenbine (853 in 4787) 1938-47
8. 5.615 Gene Tenace (984 in 5525) 1969-83
9. 5.678 Eddie Yost (1614 in 9164) 1944-62
10.5.696 Mickey Mantle (1733 in 9871) 1951-68

Max Bishop came as a complete surprise to me, amidst 3 of the greatest sluggers of all-time. And notice how many of the top 10 are from Williama' generation, playing in the '40's and '50's.

Some current and recent players just miss the top ten, with Jim Thome 11th at 5.798, Mark McGwire 12th at 5.816, Adam Dunn 14th at 5.917, and Frank Thomas 15th at 6.043.

Most Plate Appearances per Walk, minimum 5000 plate appearances:
1. 32.172 George Stovall (174 in 5598), 1904-15
2. 31.745 Hobe Ferris (161 in 5111), 1901-09
3. 30.916 Shawon Dunston (203 in 6276) 1985-2002
4. 30.482 Charlie Comiskey (197 in 6005) 1882-94
5. 29.845 Ozzie Guillen (239 in 7133) 1985-2000
6. 29.749 Art Fletcher (203 in 6039) 1909-22
7. 29.711 Jerry Denny (173 in 5140) 1881-94
8. 28.918 Buck Weaver (183 in 5292) 1912-20
9. 28.764 Hal Chase (276 in 7939) 1905-19
10.27.603 Ken Reitz (184 in 5079) 1972-82

Two (Dunston and Guillen) are of recent years, one (Reitz) just before them, and the rest all finished their careers by 1922.

Highest among those with 8000 plate appearances or more:
1. 24.448 Tommy Corcoran (382 in 9339) 1890-1907
2. 23.498 Willie Davis (418 in 9822) 1960-79
3. 22.692 Stuffy McInnis (380 in 8623) 1909-27
4. 22.296 Billy Buckner (450 in 10033) 1969-90
5. 21.888 Gary Templeton (375 in 8208) 1976-91

Next is current player Garrett Anderson, at 21.346 (410 in 8752)

No comments: