Everyone knows the best one-year home run records for an individual. But what REALLY counts is hitting 'em out in bunches for several years in a row. Here, then are the top 10 for 2-years consecutive, 3 years in a row, etc.
Top 2 Year totals:
135 (70-65) McGwire (1998-99)
129 (66-63) Sosa (98-99)
128 (58-70) McGwire (97-98)
122 (49-73) Bonds (2000-01)
119 (73-46) Bonds (01-02)
114 (60-54) Ruth (1927-28)
114 (50-64) Sosa (00-01)
113 (54-59) Ruth (20-21)
113 (64-49) Sosa (01-02)
112 (56-56) Griffey, Jr. (97-98)
Best Three Year Totals:
193 (58-70-65) McGwire (97-99)
180 (52-58-70) McGwire (96-98)
179 (66-63-50) Sosa (98-00)
177 (63-50-64) Sosa (99-01)
168 (49-73-46) Bonds (00-02)
164 (73-46-45) Bonds (01-03)
163 (50-64-49) Sosa (00-02)
161 (47-60-54) Ruth (26-28)
161 (49-56-56) Griffey, Jr. (96-98)
160 (60-54-46) Ruth (27-29)
160 (56-56-48) Griffey, Jr. (97-99)
4-Year Leaders (only 1 listing per player from here on):
245 (52-58-70-65) McGwire (96-99)
243 (66-63-50-64) Sosa (98-01)
213 (49-73-46-45) Bonds (00-03)
209 (47-60-54-46) Ruth (26-29)
209 (49-56-56-48) Griffey, Jr. (96-99)
You gotta go to 5-year totals before Sosa gets the best of Big Mac:
292 (66-63-50-64-49) Sosa (98-02)
284 (39-52-58-70-65) McGwire (95-99)
256 (47-60-54-46-49) Ruth (26-30)
249 (49-56-56-48-40) Griffey, Jr. (96-00)
247 (34-49-73-46-45) Bonds (99-03)
240 (52-57-47-36-48) A-Rod (01-05)
234 (51-40-54-47-42) Kiner (47-51)
Sunday, September 03, 2006
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment