Friday, September 19, 2008

SB % of 500 HR Hitters

1. 80.8, A-Rod (282 of 349)
2. 80.1, Mantle (153 of 191)
3. 78.5, Bonds (514 of 655)
4. 76.7, Aaron (240 of 314)
5. 76.6, Mays (338 of 441)
6. 72.7, Griffey, Jr. (184 of 253)
7. 72.6, Frank Robinson (204 of 281)
8. 71.9, Murray (110 of 153)
9. 70.8, Palmeiro (97 of 137)
10. 68.6, Sosa (234 of 341)
11. 66.5, Reggie Jackson (228 of 343)
12. 65.4, Schmidt (174 of 266)
13. 63.6, Eddie Mathews (68 of 107)
14. 60.0, McGwire (12 of 20)
15. 58.5, Ted Williams (24 of 41)
16. 58.2, Frank Thomas (32 of 53)
17. 54.4, Manny Ramirez (37 of 68)
18. 54.2, McCovey (26 of 48)
19. 51.4, Killebrew (19 of 37)
20. 48.7, Thome (19 of 39)
21. 48.5, Banks (50 of 103)

Note: Ruth, Foxx and Ott all played in years when caught stealing totals were not complete: thus their career stolen base percentage cannot be calculated accurately.

No comments: