Saturday, May 16, 2009

Stolen Base leaders: breakdown of which bases they stole

Baseball Reference offers details for recent (1960's or 70's) players on steals and attempts to steal 2nd, 3rd, and home.

Here's the breakdown for modern careers steals leaders:

Rickey Henderson: 1406 total (of 1741); 2nd: 1080 (of 1338); 3rd: 322 (of 391);home: 4 (of 12)
Lou Brock: 938 (of 1245); 2nd: 856 (of 1119); 3rd: 79 (of 121); home: 3 (of 4)
Tim Raines: 808 (of 954); 2nd: 735 (of 867); 3rd: 71 (of 81) home: 2 (of 6)
Vince Coleman: 752 (of 929); 2nd: 559 (of 694); 3rd: 189 (of 221); home: 4 (of 14)
Joe Morgan: 689 (of 851); 2nd: 643 (of 791); 3rd: 41 (of 49); home: 3 (of 8)
Willie Wilson: 668 (of 802); 2nd: 603 (of 719); 3rd: 65 (of 79); home: 0 (of 4)
Bert Campaneris: 649 (of 848); 2nd: 518 (of 696); 3rd: 130 (of 147); home: 0 (of 4)
Kenny Lofton: 622 (of 782); 2nd: 505 (of 627); 3rd: 115 (of 150); home: 2 (of 5)
Otis Nixon: 620 (of 806); 2nd: 495 (of 655); 3rd: 123 (of 146); home: 2 (of 5)

Season leaders:
Henderson '82: 130 total (of 172); 2nd: 94 (of 120); 3rd: 34 (of 47); home: 2 (of 5)
Brock '74: 118 (of 151); 2nd: 112 (of 141); 3rd: 6 (of 9); home: 0 (of 1)
Coleman '85: 110 (of 135); 2nd: 78 (of 98); 3rd: 30 (of 34); home: 2 (of 3)
Coleman '87: 109 (of 131); 2nd: 85 (of 98); 3rd: 24 (of 29); home: 0 (of 4)
Henderson '83: 108 (of 127); 2nd: 79 (of 94); 3rd: 29 (of 33); home: none tried
Coleman '86: 107 (of 121); 2nd: 76 (of 84); 3rd: 31 (of 36); home: 0 (of 1)
Maury Wills '62: 104 (of 117); 2nd: 86 (of 97); 3rd: 16 (of 17); home: 2 (of 3)
Henderson '80: 100 (of 126); 2nd: 82 (of 101); 3rd: 16 (of 21); home: 2 (of 4)
Ron LeFlore '80: 97 (of 116); 2nd: 80 (of 93); 3rd: 16 (of 21); home: 1 (of 2)
Omar Moreno '80: 96 (of 129); 2nd: 91 (of 120); 3rd: 5 (of 9)
Wills '65: 94 (of 125); 2nd: 78 (of 105); 3rd: 16 (of 19); home: 0 (of 1)
Henderson '88: 93 (of 106); 2nd: 62 (of 73); 3rd: 31 (of 33); home: none tried
Raines '83: 90 (of 104); 2nd: 85 (of 98); 3rd: 5 (of 6)
Henderson '86: 87 (of 105); 2nd: 72 (of 86); 3rd: 15 (of 19)

No comments: