Saturday, May 23, 2009

Update of AB per Double Career Leaders

Back several years ago I listed the following as the top 10 in ABs per Double:

1. 12.366, Todd Helton, 4971 AB, 402 2B
2. 12.872, Tris Speaker, 10195, 792
3. 13.563, Chick Hafey, 4625, 341
4. 13.702, Hank Greenberg, 5193, 379
5. 14.033, Edgar Martinez, 7213, 514
6. 14.035, Bobby Abreu, 5165, 368
7. 14.043, Babe Herman, 5603, 399
8. 14.044, Riggs Stephenson, 4508, 321
9. 14.139, Joe Medwick, 7635, 540
10. 14.324, Nomar Garciaparra, 4727, 330

Helton since then has slowed his pace, getting an additional 77 doubles in 1131 AB. He still is ahead of Speaker, but not by much, at 12.739 now (479 in 6102). David Ortiz and Albert Pujols are now 3rd and 4th on the all-time list, so that the list for the top 10 (minimum 320 doubles) now looks like this:

1. 12.739 Todd Helton, 6102 AB, 479 2Bs
2. 12.872, Tris Speaker, 10195, 792
3. 13.419, David Ortiz, 4777, 356
4. 13.503, Albert Pujols, 4726, 350
5. 13.563, Chick Hafey, 4625, 341
6. 13.702, Hank Greenberg, 5193, 379
7. 14.033, Edgar Martinez, 7213, 514
8. 14.043, Babe Herman, 5603, 399
9. 14.044, Riggs Stephenson, 4508, 321
10.14.139, Joe Medwick, 7635, 540

Abreu has fallen off the top-10 list, now at 14.384 (461 in 6631).

Among active guys with 175+ doubles, two more guys stand out to keep an eye on: Lyle Overbay has hit a double every 13.554 AB (224 in 3036), and Adam LaRoche's pace is one every 13.756 (180 in 2476)

No comments: