665 Randy Johnson (372) and Curt Schilling (293), 2001 D'backs
650 R. Johnson (334) and Schilling (316), 2002 D'backs
624 Nolan Ryan (383) and Bill Singer (241), 1973 Angels
592 Sandy Koufax (382) and Don Drysdale (210), 1965 Dodgers
588 Nolan Ryan (327) and Frank Tanana (261), 1976 Angels
557 Sandy Koufax (306) and Don Drysdale (251), 1963 Dodgers
550 Rube Waddell (349) and Eddie Plank (201), 1904 Philadelphia A's
547 Nolan Ryan (367) and Frank Tanana (180), 1974 Angels
547 Sam McDowell (283) and Luis Tiant (264), 1968 Indians
546 Nolan Ryan (341) and Frank Tanana (205), 1977 Angels
544 Mickey Lolich (308) and Joe Coleman (236) 1971 Tigers
Monday, June 18, 2007
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment