Start of Top 10 for brothers combined totals in one year:
Runs (2 brothers):
1. 265 (1929) Lloyd (134) and Paul (131) Waner
2. 263 (1928) Paul (142) and Lloyd (121) Waner
3. 247 (1927) Lloyd (133) and Paul (114) Waner
4. 245 (1950) Dom (131) and Joe (114) DiMaggio
5. 239 (1941) Joe (122) and Dom (117) DiMaggio
6. 237 (1948) Dom (127) and Joe (110) DiMaggio
7. 233 (1942) Joe (123) and Dom (110) DiMaggio
8. 217 (1934) Paul (122) and Lloyd (95) Waner
9. 208 (1966) Felipe (122) and Matty (86) Alou
10. 207 (1937) Joe (151) and Vince (56) DiMaggio
3 brothers:
312 (1941) Joe (122), Dom (117) and Vince (73) DiMaggio
Hits:
1. 460 (1927) Paul (237) and Lloyd (223) Waner
2. 444 (1928) Paul (223) and Lloyd (221) Waner
3. 434 (1929) Lloyd (234) and Paul (200) Waner
4. 403 (1932) Paul 215) and Lloyd (188) Waner
5. 401 (1966) Felipe (218) and Matty (183) Alou
6. 396 (1937) Paul (219) and Lloyd (177) Waner
7. 395 (1968) Felipe (210) and Matty (185) Alou
8. 394 (1931) Lloyd (214) and Paul (180) Waner
9. 391 (1921) Emil (201) and Bob (190) Meusel
10. 390 (1934) Paul (217) and Lloyd (173) Waner
3 brothers:
505 (1968) Felipe (210, Matty (185) and Jesus (110) Alou
Wednesday, July 16, 2008
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment