Thursday, July 10, 2008

Brothers' Career Complete Games and Shutouts

Complete Games (dominated by old-timers):
1. 548 John (485) and Dad (63) Clarkson
2. 455 Gus (448) and John (7) Weyhing
3. 435 Christy (434) and Henry (1) Matthewson
4. 412 Gaylord (303) and Jim (109) Perry
5. 352 Phil (245) and Joe (107) Niekro
6. 307 Stan (224) and Harry (83) Coveleski
7. 238 Jesse (180) and Virgil (58) Barnes
8. 229 Tom (227) and Ed (2) Hughes
9. 208 Hooks (154) and Snake (54) Wiltse
10. 201 Ad (191) and Billy (10) Gumbert

3 or more:
571 John (485), Dad (63) and Walter (23) Clarkson

Shutouts:
1. 85 Gaylord (53) and Jim (32) Perry
2. 74 Phil (45) and Joe (29) Niekro
3. 51 Stan (38) and Harry (13) Coveleski
4. 41 John (37) and Walter (4) Clarkson
5. 37 Bob (19) and Ken (18) Forsch
5. 37 Ramon (20) and Pedro (17) Martinez
7. 36 Greg (35) and Mike (1) Maddux
8. 34 Dizzy (26) and Paul (8) Dean
9. 33 Jesse (26) and Virgil (7) Barnes
10. 29 Hooks (27) and Snake (2) Wiltse

No comments: