At Bats:
1. 17,231 Paul (9459) and Lloyd (7772) Waner
2. 14,280 Cal Jr. (11,551) and Billy (2729) Ripkin
3. 13,603 Roberto (9073) and Sandy Jr. (4,530) Alomar
4. 13,308 Hank (12,364) and Tommie (944) Aaron
5. 13,235 Ken (7455) and Clete (5780) Boyer
6. 13,128 Felipe (7339) and Matty (5789) Alou
7. 12,515 Joe (7132) and Luke (5383) Sewell
8. 12,461 Joe (6821) and Dom (5640) DiMaggio
9. 11,729 Lee (7609) and Carlos (4120) May
10. 11,684 Felipe (7339) and Jesus (4345) Alou
Three brothers:
1. 17,473 Felipe (7339), Matty (5789) and Jesus (4345) Alou
2. 16,310 Joe (6821), Dom (5640) and Vince (3849) DiMaggio
Runs:
1. 2828 Paul (1627) and Lloyd (1201) Waner
2. 2436 Joe (1390) and Dom (1046) DiMaggio
3. 2276 Hank (2174) and Tommie (102) Aaron
4. 2119 Ed (1599) and Jim (520) Delahanty
5. 2028 Roberto (1508) and Sandy, Jr. (520) Alomar
6. 1956 Bob (1239) and Roy (717) Johnson
7. 1934 Cal Jr. (1647) and Billy (287) Ripkin
8. 1881 Joe (1390) and Vince (491) DiMaggio
9. 1877 Jim (1729) and John (148) O'Rourke
10. 1794 Joe (1141) and Luke (653) Sewell
3+ brothers:
1. 2927 Joe (1390), Dom (1046) and Vince (491) DiMaggio
2. 2309 Ed (1599), Jim (520), Frank (109), Joe (68) and Tom (13) Delahanty
3. 2213 Felipe (985), Matty (780) and Jesus (448) Alou
Friday, July 04, 2008
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment