Saturday, July 05, 2008

Team homers

Teams with 225+ Homers for the year:
1. 264 Seattle Mariners, 1997
2. 260 Texas Rangers, 2005
3. 257 Baltimore Orioles, 1996
4. 249 Houston Astros, 2000
5. 246 Texas Rangers, 2001
6. 245 Seattle Mariners, 1996
7. 244 Seattle Mariners, 1999
7. 244 Toronto Bluejays, 2000
9. 243 Oakland A's, 1996
10. 242 NY Yankees, 2004
10. 242 Chicago White Sox, 2004
12. 240 NY Yankees, 1961
13. 239 Colorado Rockiers, 1997
13. 239 Oakland A's, 2000
13. 239 Texas Rangers, 2003
16. 238 Boston Red Sox, 2003
17. 236 Anaheim Angels, 2000
17. 236 Chicago White Sox, 2006
19. 235 Oakland A's, 1999
19. 235 St. Louis Cards, 2000
19. 235 S.F. Giants, 2001
19. 235 Atlanta Braves, 2003
19. 235 Chicago Cubs, 2004
24. 234 Seattle Mariners, 1998
25. 231 Milwaukee Brewers, 2007
26. 230 Texas Rangers, 1999
26. 230 Texas Rangers, 2002
26. 230 NY Yankees, 2003
29. 229 NY Yankees, 2005
30. 227 Texas Rangers, 2004
31. 226 S.F. Giants, 2000
32. 225 Minnesota Twins, 1963
32. 225 Detroit Tigers, 1987

Note the dominance of the Rangers, and the overall dominance of teams 1996 on (30 of the top 31 totals). This goes to show that, although the 65+ totals of Bonds, McGwire and Sosa gets more attention, the even greater revolution has been teams with 5 or 6 decent home run threats in the line-up.

No comments: