Walks, Pairs of brothers
1. 1564 Bob (1075) and Roy (489) Johnson
2. 1540 Joe (790) and Dom (750) DiMaggio
3. 1511 Paul (1091) and Lloyd (420) Waner
4. 1488 Hank (1402) and Tommie (86) Aaron
5. 1437 Brian (1119+) and Marcus (318) Giles
6. 1424 Jason (1173+) and Jeremy (251) Giambi
7. 1344 Eddie (1333) and Rich (11) Murray
8. 1328 Joe (842) and Luke (486) Sewell
9. 1303 Cal, Jr. (1129) and Billy (174) Ripkin
10. 1244 Roberto (1032) and Sandy, Jr. (212) Alomar
Batting Average, Pair of Brothers, at least 2000 AB each:
1. .326 Paul (.333 on 3152 of 9459) and Lloyd (.316 on 2459 of 7772) Waner
2. .324 Ed (.346 on 2596 of 7505) and Jim (.283 on 1159 of 4091) Delahanty
3. .312 Joe (.325 on 2214 of 6821) and Dom (.298 on 1680 of 5640) DiMaggio
4. .310 Emil (.310 on 1521 of 4900) and Bob (.309 on 1693 of 5475) Meusel
5. .303 Dixie (.306 on 2064 of 6740) and Harry (.296 on 786 of 2651) Walker
6. .297 Joe (.325 on 2214 of 6821) and Vince (.249 on 959 of 3849) DiMaggio
7. .296 Bob (.296 on 2051 on 6920) and Roy (.296 on 1292 of 4359) Johnson
8. .295 Matty (.307 on 1777 of 5789) and Felipe (.286 on 2101 of 7339) Alou
9. .295 Matty (.307 on 1777 of 5789) and Jesus (.280 on 1216 of 4345) Alou
10. .291 Roberto (.300 on 2724 of 9073) and Sandy, Jr. (.273 on 1236 of 4530) Alomar
The Meusels are mighty close together (.310 and .309), as are catcher Rick (.281) and pitcher Wes (.280) Ferrell, but no one could possibly match the Johnson brothers for identical career batting averages: Bob's average, calculated out to four more digits, is .2963872; Roy's is .2963982!
I'll start recording pitching brother's career records next.
Tuesday, July 08, 2008
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment