Winning Percentage (min. 15 decisions each):
1. .731 (1934) Dizzy (.811 on 30-7) and Paul (.633 on 19-11) Dean
2. .681 (1966) Gaylord (.724 on 21-8) and Jim (.611 on 11-7) Perry
3. .680 (1982) Phil (.810 on 17-4) and Joe (.586 on 17-12) Niekro
4. .675 (1997) Pedro (.680 on 17-8) and Ramon (.667 on 10-5) Martinez
5. .667 (2000) Pedro (.750 on 18-6) and Ramon (.555 on 10-8) Martinez
6. .662 (1935) Dizzy (.700 on 28-12) and Paul (.613 on 19-12) Dean
7. .661 (1969) Jim (.769 on 20-6) and Gaylord (.576 on 19-14) Perry
8. .657 (1994) Pedro (.688 on 11-5) and Ramon (.632 on 12-7) Martinez
9. .653 (1970) Jim (.667 on 24-12) and Gaylord (.639 on 23-13) Perry
10. .646 (1995) Ramon (.708 on 17-7) and Pedro (.583 on 14-10) Martinez
a couple that miss the minimum decisions to qualify by a little:
.722 (1998) Pedro (.731 on 19-7) and Ramon (.700 on 7-3) Martinez
.686 (1995) Al (.739 on 17-6) and Mark (.583 on 7-5) Leiter
and one that doesn't come close to qualifying, but is an eye-popping percentage:
.889 (1995) Greg (.905 on 19-2) and Mike (.833 on 5-1) Maddux
Tuesday, July 22, 2008
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment