Saturday, July 12, 2008

Brothers' Career Innings, Saves

Career Innings Pitched, Brother Pairs:
1. 8988 1/3 Phil (5404 1/3) and Joe (3584) Niekro
2. 8636 Gaylord (5350 1/3) and Jim (3285 2/3) Perry
3. 5789 Greg (4927 1/3+) and Mike (861 2/3) Maddux
4. 5241 John (4536 1/3) and Dad (704 2/3) Clarkson
5. 4922 Bob (2794 2/3) and Ken (2127 1/3) Forsch
6. 4911 John (4536 1.3) and Walter (374 2/3) Clarkson
7. 4610 Pedro (2714 1/3) and Ramon (1895 2/3) Martinez
8. 4391 Gus (4324 1/3) and John (65 2/3) Weyhing
9. 4330 Stan (3082) and Harry (1248) Coveleski
10. 3941 1/3 Rick (3548 1/3) and Paul (393) Reuschel

Active ones close:
3806 1/3 Livan (2491 2/3+) and Orlando (1314 2/3) Hernandez

Saves ( I have only compiled the top 6, as the numbers after the top one or two are so low):

1. 327 Todd (256) and Tim (71) Worrell
2. 104 Vicente (52) and Enrique (52) Romo
3. 65 Marv (65) and Lee (7) Grissom
4. 45 Phil (29) and Joe (16) Niekro
5. 41 Dick (38) and Slick (3) Coffman
6. 36 Hooks (34) and Snake (2) Wiltse

No comments: